BIG WIN ALERT: Tentative Agreement Reached for Palm Beach School Workers!
Strong Wages. Real Respect. Union Power.
We did it! SEIU Florida Public Services Union (FPSU) is proud to announce a tentative agreement with the School District of Palm Beach County for the 2024–2025 school year — and it’s a game-changer for our hardworking education professionals!
Here’s what’s in the deal :
✅ Wage Increases for ALL
Every bargaining unit member will receive at least a $1.00/hour raise or 4% increase—whichever is greater
✅ Back Pay to January 1, 2025
Raises will be retroactive — expect a lump sum retro check!
This is what union power looks like: raises, respect, and recognition—not just talk, but a binding agreement. And we’re not done. This is a one-year agreement, which means we’ll be right back at the table next year fighting for even more.
Not a union member yet? Now’s the time to get in the fight. Don’t just benefit — be part of the power that makes it happen.
Stronger Together. SEIU FPSU.
#UnionStrong #PalmBeachVictory #SEIUFPSU #WeRiseTogether
SEIU_FPSU – Tentative Agreement (FY25) – signed
Contract Ratification Vote Schedule
Date | Day | Time | Location |
First Week | |||
August 18 | Monday | 9a-12p | Palm Beach District Schools Transportation Department – South Facility, 1302 SW 30th Ave, Boynton Beach, FL 33426 |
12:30-4p | Boynton Beach Community High School, 4975 Park Ridge Blvd, Boynton Beach, FL 33426 | ||
August 18 | Monday | 9-12p | Palm Beach County School District Transportation – Royal Palm Beach Compound, 420 Business Park Way, Royal Palm Beach, FL 33411 |
12:30-4 | Cypress Trail Elementary, 133 Park Road North, Royal Palm Beach, FL 33411 | ||
August 18 | Monday | 9-12p | Palm Beach County School District – Transportation East, 2775 Homewood Rd, West Palm Beach, FL 33406 |
12:30-4 | Palm Springs Community Middle School, 1560 Kirk Rd, Palm Springs, FL 33406 | ||
August 18 | Monday | 9-12p | Palm Beach County School District – Transportation Central, 3300 Summit Blvd, West Palm Beach, FL 33406 |
12:30-4p | Palm Beach Central High School, 8499 W Forest Hill Blvd, Wellington, FL 33411 | ||
August 19 | Tuesday | 9am-11:00pm | Watson B. Duncan Middle School, 5150 117th Ct N, Palm Beach Gardens, FL 33418 |
11:30-1:00 | Timber Trace Elementary, 5200 117th Ct N, Palm Beach Gardens, FL 33418 | ||
1:00pm – 3:30 | William T. Dwyer High School, 13601 N Military Trl, Palm Beach Gardens, FL 33418 | ||
August 19 | Tuesday | 9am-11:00pm | Western Pines Community Middle School, 5949 140th Ave N, West Palm Beach, FL 33411 |
11:30-1:00 | Acerage Pines Elementary School, 14200 Orange Blvd, Westlake, FL 33470 | ||
1:00pm – 3:30 | Seminole Ridge Community High School, 4601 Seminole Pratt Whitney Rd, Loxahatchee, FL 33470 | ||
August 19 | Tuesday | 9am-11:00pm | Santaluces Community High School, 6880 Lawrence Rd, Lantana, FL 33462 |
11:30-1:00 | Diamond View Elementary, 5300 Haverhill Rd, Greenacres, FL 33463 | ||
1:30pm – 3:30 | Tradewinds Middle School, 5090 Haverhill Rd, Greenacres, FL 33463 | ||
August 19 | Tuesday | 7:45 am-12:00 pm | Royal Palm School, 6650 Lawrence Rd, Lantana, FL 33462 |
1:00pm – 3:00 | Park Vista Community High School, 7900 Jog Rd, Lake Worth Beach, FL 33467 | ||
August 20 | Wednesday | 8:30-10:30 | West Bus Compound: 1001 SW Ave M, Belle Glade, FL 33430 |
11:30-1:00 | Pahokee Middle, 850 Larrimore Rd, Pahokee, FL 33476 | ||
1:30pm – 3:30 | Glades Central Community High School, 1001 SW Ave M, Belle Glade, FL 33430 | ||
August 20 | Wednesday | 9am-11:00pm | Independence Middle School, 4001 Greenway Dr, Jupiter, FL 33458 |
11:30-1:00 | Jerry Thomas Elementary, 800 Maplewood Dr, Jupiter, FL 33458 | ||
1:30pm – 3:30 | Jupiter Community High School, 500 Military Trail, Jupiter, FL 33458 | ||
August 20 | Wednesday | 9am-11:00pm | Seminole Trails Elementary School, 4075 Willow Pond Rd, West Palm Beach, FL 33417 |
11:30-1:00 | Bear Lakes Middle School, 3505 Shenandoah Rd, West Palm Beach, FL 33409 | ||
1:30pm – 3:30 | Palm Beach Lakes Community High School, 3505 Shiloh Dr, West Palm Beach, FL 33407 | ||
August 20 | Wednesday | 9am-11:00pm | Lake Worth Community High School, 1701 Lake Worth Rd, Lake Worth Beach, FL 33460 |
11:30-1:00 | Highland Elementary School, 500 Highland Ave, Lake Worth Beach, FL 33460 | ||
1:30pm – 3:30 | Lake Worth Middle School, 1300 Barnett Dr, Lake Worth Beach, FL 33461 | ||
August 21 | Thursday | 9am-11:00pm | Palm Beach Gardens Community High School, 4245 Holly Dr, Palm Beach Gardens, FL 33410 |
11:30-1:00 | Allamanda Elementary School, 10300 Allamanda Dr, Palm Beach Gardens, FL 33410 | ||
1:30pm – 3:30 | Jupiter Middle School of Technology, 15245 Military Trail, Jupiter, FL 33458 | ||
August 21 | Thursday | 9am-11:00pm | Heritage Elementary, 5100 Melaleuca Ln, Greenacres |
11:30-1:00 | Greenacres Elementary School, 405 Jackson Ave, Greenacres, FL 33463 | ||
1:30pm – 3:30 | L. C. Swain Middle School, 5332 Lake Worth Rd, Greenacres, FL 33463 | ||
August 21 | Thursday | 9am-11:00pm | Indian Ridge School, 1955 Golden Lakes Blvd, West Palm Beach, FL 33411 |
11:30-1:00 | Benoist Farms Elementary School, 1765 Benoist Farms Rd, West Palm Beach, FL 33411 | ||
1:30pm – 3:30 | Okeeheelee Community Middle School, 2200 Pinehurst Dr, West Palm Beach, FL 33413 | ||
August 21 | Thursday | 9am-11:00pm | Forest Hill Community High School, 6901 Parker Ave, West Palm Beach, FL 33405 |
11:30-1:00 | Meadow Park Elementary, 956 Florida Mango Rd, West Palm Beach, FL 33406 | ||
1:30pm – 3:30 | Lantana Community Middle School, 1225 W Drew St, Lantana, FL 33462 | ||
August 22 | Friday | 9am-11:00pm | Bak Middle School of the Arts, 1725 Echo Lake Dr, West Palm Beach, FL 33407 |
11:30-1:00 | Westward Elementary, 1101 Golf Ave, West Palm Beach, FL 33401 | ||
1:30pm – 3:30 | Dreyfoos School of the Arts, 501 S Sapodilla Ave, West Palm Beach, FL 33401 | ||
August 22 | Friday | 9-11 | Cholee Lake Elementary, 6680 Dillman Rd, Greenacres, FL 33413 |
12:30-3:30 | Crestwood Middle, 64 Sparrow Dr, Royal Palm Beach, FL 33411 | ||
August 22 | Friday | 9-11 | Blue Lake Elementary School, 799 Banyan Trail, Boca Raton, FL 33431 |
12:30-3:30 | Boca Raton Community Middle School / BRCMS, 1251 NW 8th St, Boca Raton, FL 33486 | ||
August 22 | Friday | 9-11 | C.O. Taylor/Kirklane Elementary School, 4200 Purdy Ln, Palm Springs, FL 33461 |
12:00-2:30 | Berkshire Elementary School, 1060 Kirk Rd, West Palm Beach, FL 33406 | ||
Second Week | |||
August 25 | Monday | 9am-11:00pm | Wellington Landings Middle School, 1100 Aero Club Dr, Wellington, FL 33414 |
11:30-1:00 | Wellington Elementary School, 13000 Paddock Dr, Wellington, FL 33414 | ||
1:30pm – 3:30 | Wellington Community High School, 2101 Greenview Shores Blvd, Wellington, FL 33414 |
||
August 25 | Monday | 9-11 | Don Estridge High Tech Middle School, 1798 Spanish River Blvd, Boca Raton, FL 33431 |
12:00-3 | Village Academy School on the Art and Sara Jo Kobacker Campus, 400 SW 12th Ave, Delray Beach, FL 33444 | ||
August 25 | Monday | 9-11 | Coral Sunset Elementary School, 22400 Hammock St, Boca Raton, FL 33428 |
12:00-3 | West Boca Raton Community High School, 12811 Glades Rd, Boca Raton, FL 33498 | ||
August 25 | Monday | 9-11 | Barton Elementary School, 1700 Barton Rd, Lake Worth Beach, FL 33460 |
12:30-3 | Christa McAuliffe Middle School, 6500 Le Chalet Blvd, Boynton Beach, FL 33472 | ||
August 26 | Tuesday | 9-11 | Crystal Lakes Elementary School, 6050 Gateway Blvd, Boynton Beach, FL 33472 |
12:00-3 | Omni Middle School, 5775 Jog Rd, Boca Raton, FL 33496 | ||
August 26 | Tuesday | 9-11 | Coral Reef Elementary School, 6151 Hagen Ranch Rd, Lake Worth Corridor, FL 33467 |
12:00-3 | Jeaga Middle School, 3777 N Jog Rd, West Palm Beach, FL 33411 | ||
August 26 | Tuesday | 9-11 | Palm Springs Elementary School, 101 Davis Rd, Lake Worth Beach, FL 33461 |
12:00-3 | John F. Kennedy Middle School, 1901 Avenue S, Riviera Beach, FL 33404 | ||
August 26 | Tuesday | 9-11 | Palmetto Elementary School, 5801 Parker Ave, West Palm Beach, FL 33405 |
12:00-3 | Howell L. Watkins Middle, 9480 Mac Arthur Blvd, Palm Beach Gardens, FL 33403 | ||
August 27 | Wednesday | 9-11 | Boca Raton Elementary School, 103 SW 1st Ave, Boca Raton, FL 33432 |
12-3 | Addison Mizner School, 199 SW 12th Ave, Boca Raton, FL 33486 | ||
August 27 | Wednesday | 9-11 | Lake Shore Middle, 425 W Canal St N, Belle Glade, FL 33430 |
12-3 | Crossroads Academy, 225 SW 12th St, Belle Glade, FL 33430 | ||
August 27 | Wednesday | 9-11 | J. C. Mitchell Elementary School, 2470 NW 5th Ave, Boca Raton, FL 33431 |
12-3 | Verde K-8 School, 6590 Verde Trail, Boca Raton, FL 33433 | ||
August 27 | Wednesday | 9-11 | Hammock Pointe Elementary School, 8400 SW 8th St, Boca Raton, FL 33433 |
12-3 | Loggers’ Run Middle School, 11584 W Palmetto Park Rd, Boca Raton, FL 33428 | ||
August 28, 2025 | Thursday | 9-11 | Elbridge Gale Elementary, 1915 Royal Fern Dr, Wellington, FL 33414 |
12:30-3 | Roosevelt Middle School, 1900 N Australian Ave, West Palm Beach, FL 33407 | ||
August 28, 2025 | Thursday | 9-11 | Equestrian Trails Elementary, 9720 Stribling Way, Wellington, FL 33414 |
12-3 | Polo Park Middle School, 11901 Lake Worth Rd, Wellington, FL 33449 | ||
August 28, 2025 | Thursday | 9-11 | Grassy Waters Elementary School, 3550 N Jog Rd, West Palm Beach, FL 33411 |
12-3 | North Grade K – 8 School, 824 N K St, Lake Worth Beach, FL 33460 | ||
August 28, 2025 | Thursday | 9-11 | Freedom Shores Elementary School, School District of, 3400 Hypoluxo Rd, Boynton Beach, FL 33436 |
12-3 | Plumosa School of the Arts, 2501 Seacrest Blvd, Delray Beach, FL 33444 | ||
August 29, 2025 | Friday | 9-12 | The Conservatory School @ North Palm Beach, 401 Anchorage Dr, North Palm Beach, FL 33408 |
9-12 | Discovery Key Elementary School, 3550 Lyons Rd, Lake Worth Corridor, FL 33467 | ||
9-12 | Sunset Palms Elementary School, 8650 Boynton Beach Blvd, Boynton Beach, FL 33473 | ||
1-3 | District Headquarters, 3300 Forest Hill Blvd, | ||
9-12 | West Gate Elementary, 1545 Loxahatchee Dr, West Palm Beach, FL 33409 | ||
Third Week | |||
September 2 | Tuesday | 9-12 | Sunrise Park Elementary School, 19400 Coral Ridge Dr, Boca Raton, FL 33498 |
1:00pm – 3:30 | Boca Raton High School, 1501 NW 15th C | ||
September 2 | Tuesday | 9-11 | Gove Elementary School, 1000 SE Ave G, Belle Glade, FL 33430 |
12:30-3:30 | Osceola Creek Middle School, 6775 180th Ave N, Loxahatchee, FL 33470 | ||
September 2 | Tuesday | 9-11 | Forest Hill Elementary School, 5555 Purdy Ln, West Palm Beach, FL 33415 |
12-3 | Woodlands Middle School, 5200 Lyons Rd, Lake Worth Corridor, FL 33467 | ||
September 2 | Tuesday | 9-11 | Panther Run Elementary, 10775 Lake Worth Rd, Lake Worth Beach, FL 33449 |
12-3 | Emerald Cove Middle School, 9950 Stribling Way, Wellington, FL 33414 | ||
September 3 | Wednesday | 9-12p | Palm Beach County School District – Transportation North, 7061 Garden Rd, West Palm Beach, FL 33404 |
12:30-3p | Suncoast Community High School, 1717 Avenue S, Riviera Beach, FL 33404 | ||
September 3 | Wednesday | 9am-11:00pm | Spanish River Community High School, 5100 Jog Rd, Boca Raton, FL 33496 |
11:30-2:30 | Calusa Elementary School, 2051 Clint Moore Rd, Boca Raton, FL 33496 | ||
September 3 | Wednesday | 9am-11:00pm | Olympic Heights Community High School, 20101 Lyons Rd, Boca Raton, FL 33434 |
11:30-2:30 | Whispering Pines Elementary School, 9090 Spanish Isles Blvd, Boca Raton, FL 33496 | ||
September 4 | Thursday | 9am-11:00pm | Starlight Cove Elementary School, 6300 Seminole Dr, Lantana, FL 33462 |
12-3:30 | Hidden Oaks K-8 School, 7685 S Military Trl, Lake Worth Beach, FL 33463 | ||
September 4 | Thursday | 9am-11:00pm | Carver Middle School, 101 Barwick Rd, Delray Beach, FL 33445 |
12-3:30 | S.D. Spady Elementary School, 901 NW 3rd St, Delray Beach, FL 33444 | ||
September 4 | Thursday | 9-11 | Citrus Cove Elementary School, 8400 Lawrence Rd, Boynton Beach, FL 33436 |
12:00-4 | Conniston Middle School, 3630 Parker Ave, West Palm Beach, FL 33405 | ||
September 5 | Friday | 10-2 | John I. Leonard High School, 4701 10th Ave N, Greenacres, FL 33463 |
September 5 | Friday | 10-2 | Eagles Landing Middle School, 19500 Coral Ridge Dr, Boca Raton, FL 33498 |
September 5 | Friday | 10-2 | Atlantic Community High School, 2455 W Atlantic Ave, Delray Beach, FL 33445 |
Health Insurance Tentative Agreement 2025-2027
The non-instructional bargaining unit has overwhelmingly rejected the proposed health insurance premium increases. The final vote count was 1,379 NO (95%) to 72 YES (5%).
Union has also received 21 Provisional ballots that are not enough to change the outcome.
This result reflects the deep concern among our members about unaffordable healthcare costs on top of already low wages, rising housing costs, and inflation.
The Union is mandated by its members to negotiate the health insurance increases for the year 2026.
Do You Have What It Takes to Be a Union Steward?
Union members are the foundation of a strong and powerful labor movement. As attacks on unions grow in Florida, workers are standing together to ensure fair and equal treatment for all.
A strong union means solidarity, leadership, and collective action. To keep our workplaces protected and our rights secure, we need dedicated members to step up as Union Stewards—the frontline leaders who ensure workers are informed, empowered, and supported.
Members are organizing to train and develop new Union Stewards who will help build power in the workplace. All current members are encouraged to attend Union Steward training, and those interested in taking on a leadership role should connect with a current Steward or Union Organizer.
A strong union starts with you—stand up, get involved, and help shape the future of our movement!
- Sabrina Adolphin, ECP (Village Academy)
- Donna Barach, Para Pro (Park Vista High School)
- Marie Line Joseph, Para Pro (Jaeger Middle)
- Carry Alderman, Transportation (East Compound)
- Frantz Lucien, Transportation (South Compound)
- Jacquelin D. Griffith, Transportation (North Compound)
- Cassandra Johnson, Transportation (Royal Palm)
- Joyce Lynch, Transportation (Royal Palm)
- Donna Schendera, Food Service Manager (Floating Manager)
- Rhonda Miller, Transportation (South Compound)
- Virginia Brooks, Transportation (South Compound)
- Henry Edward, Transportation (East Compound)
- Ute Hass, (Food service Worker)
- Debra McGraw, Transportation (East Compound)
- Doris Monttley, (Maintenance Department)
- Shonique Mottley, (Maintenance Department)
- Jeff Sears, (Maintenance Department)
- Sir Howard McKinon, (North Compound)
- Lenum Fields, (Head Custodian)
- Stacy Graham, (South Compound)
Contracts & Agreements
Wage Reopeners
- SEIU-FPSU TA 11-16-23
- 2023 Modified SEIU-PBCSD TA 9.30.2
- SEIU-PBCSD Bus Driver Base Salary Adjustment Tentative Agreement
- SEIU-PBCSD MOU 10.14.21 (Retention and Recruitment Incentives)
Full Contract