We Have Reached a Tentative Agreement!
Tentative Agreement Highlights
Supervisory Unit
- 3.5% wage increase for all eligible employees, retroactive to January 1, 2026. Employees will receive the new salary rate beginning with the September 25 paycheck, with retroactive pay issued on October 9, assuming ratification is completed by September 10.
- Vehicle vandalism reimbursement increased from $500 to $800 when damage occurs on District property.
- Stronger Union access for new employees, including guaranteed orientation access, new employee meetings when no orientation is held, and a new SEIU/FPSU onboarding video.
- Progressive discipline improved by reducing the look-back period for verbal reprimands from 24 months to 12 months.
- Bereavement leave expanded to clearly include step and foster family members while preserving the ability to use sick leave for additional bereavement time.
Regular Unit
- 3.5% wage increase for all eligible employees, retroactive to January 1, 2026. Employees will receive the new salary rate beginning with the September 25 paycheck, with retroactive pay issued on October 9, assuming ratification is completed by September 10.
- Vehicle vandalism reimbursement increased from $500 to $800 for incidents occurring on District property.
- Expanded Union access to new employees, including orientation access, new hire meetings, and a Union onboarding video.
- Progressive discipline strengthened by reducing the verbal reprimand look-back period from 24 months to 12 months.
- Bereavement leave expanded to include additional immediate family relationships, including step and foster family members.
- Coalition health insurance improvements continue with increased District premium contributions and continued investment in employee health benefits.
Paraprofessionals II & Early Childhood Professionals (Para/ECP)
- 3.5% wage increase for all eligible employees, retroactive to January 1, 2026. Employees will receive the new salary rate beginning with the September 25 paycheck, with retroactive pay issued on October 9, assuming ratification is completed by September 10.
- Early Childhood Professionals temporarily assigned to perform Teacher I duties for more than 10 consecutive workdays will receive a 10% pay supplement retroactive to the first day of the assignment.
- Vehicle vandalism reimbursement increased from $500 to $800 while on District property.
- Expanded Union access for new employees, including orientation access, new employee meetings, and a Union onboarding video.
- Progressive discipline improved by reducing the verbal reprimand look-back period from 24 months to 12 months.
- Bereavement leave expanded to include additional step and foster family members.
AESOP Wage Agreement
- 3.5% wage increase for all eligible AESOP employees.
- Retroactive to January 1, 2026.
Wage Increase Effective Dates
- The new salary rates will be reflected in the September 25 paycheck, with retroactive pay issued on October 9.
Ratification Voting Locations
Palm Beach School Ratification for all four units will be August 17-Sept 4. It’s our largest ratification vote.
| Date | Time | Location |
|---|---|---|
| First Week | ||
| Monday, August 17, 2026 | 9:00 AM – 12:00 PM | Palm Beach District Schools Transportation Department – South Facility, 1302 SW 30th Ave, Boynton Beach, FL 33426 |
| 12:30 PM – 4:00 PM | Boynton Beach Community High School, 4975 Park Ridge Blvd, Boynton Beach, FL 33426 | |
| Monday, August 17, 2026 | 9:00 AM – 12:00 PM | Palm Beach County School District Transportation – Royal Palm Beach Compound, 420 Business Park Way, Royal Palm Beach, FL 33411 |
| 12:30 PM – 4:00 PM | Cypress Trail Elementary, 133 Park Road North, Royal Palm Beach, FL 33411 | |
| Monday, August 17, 2026 | 9:00 AM – 12:00 PM | Palm Beach County School District – Transportation East, 2775 Homewood Rd, West Palm Beach, FL 33406 |
| 12:30 PM – 4:00 PM | Palm Springs Community Middle School, 1560 Kirk Rd, Palm Springs, FL 33406 | |
| Monday, August 17, 2026 | 5:30-7:30am
9:00 AM – 12:00 PM |
Summit Maintenance Shop
Palm Beach County School District – Transportation Central, 3300 Summit Blvd, West Palm Beach, FL 33406 |
| 12:30 PM – 4:00 PM | Palm Beach Central High School, 8499 W Forest Hill Blvd, Wellington, FL 33411 | |
| Tuesday, August 18, 2026 | 9:00 AM – 11:00 AM | Watson B. Duncan Middle School, 5150 117th Ct N, Palm Beach Gardens, FL 33418 |
| 11:30 AM – 1:00 PM | Timber Trace Elementary, 5200 117th Ct N, Palm Beach Gardens, FL 33418 | |
| 1:00 PM – 3:30 PM | William T. Dwyer High School, 13601 N Military Trl, Palm Beach Gardens, FL 33418 | |
| Tuesday, August 18, 2026 | 9:00 AM – 11:00 AM | Western Pines Community Middle School, 5949 140th Ave N, West Palm Beach, FL 33411 |
| 11:30 AM – 1:00 PM | Acerage Pines Elementary School, 14200 Orange Blvd, Westlake, FL 33470 | |
| 1:00 PM – 3:30 PM | Seminole Ridge Community High School, 4601 Seminole Pratt Whitney Rd, Loxahatchee, FL 33470 | |
| Tuesday, August 18, 2026 | 9:00 AM – 11:00 AM | Santaluces Community High School, 6880 Lawrence Rd, Lantana, FL 33462 |
| 11:30 AM – 1:00 PM | Diamond View Elementary, 5300 Haverhill Rd, Greenacres, FL 33463 | |
| 1:30 PM – 3:30 PM | Tradewinds Middle School, 5090 Haverhill Rd, Greenacres, FL 33463 | |
| Tuesday, August 18, 2026 | 9:00 AM – 12:00 PM | Royal Palm School, 6650 Lawrence Rd, Lantana, FL 33462 |
| 1:00 PM – 3:00 PM | Park Vista Community High School, 7900 Jog Rd, Lake Worth Beach, FL 33467 | |
| Wednesday, August 19, 2026 | 8:30 AM – 10:30 AM | West Bus Compound, 1001 SW Ave M, Belle Glade, FL 33430 |
| 11:30 AM – 1:00 PM | Pahokee Middle, 850 Larrimore Rd, Pahokee, FL 33476 | |
| 1:30 PM – 3:30 PM | Glades Central Community High School, 1001 SW Ave M, Belle Glade, FL 33430 | |
| Wednesday, August 19, 2026 | 9:00 AM – 11:00 AM | Independence Middle School, 4001 Greenway Dr, Jupiter, FL 33458 |
| 11:30 AM – 1:00 PM | Jerry Thomas Elementary, 800 Maplewood Dr, Jupiter, FL 33458 | |
| 1:30 PM – 3:30 PM | Jupiter Community High School, 500 Military Trail, Jupiter, FL 33458 | |
| Wednesday, August 19, 2026 | 9:00 AM – 11:00 AM | Seminole Trails Elementary School, 4075 Willow Pond Rd, West Palm Beach, FL 33417 |
| 11:30 AM – 1:00 PM | Bear Lakes Middle School, 3505 Shenandoah Rd, West Palm Beach, FL 33409 | |
| 1:30 PM – 3:30 PM | Palm Beach Lakes Community High School, 3505 Shiloh Dr, West Palm Beach, FL 33407 | |
| Wednesday, August 19, 2026 | 9:00 AM – 11:00 AM | Lake Worth Community High School, 1701 Lake Worth Rd, Lake Worth Beach, FL 33460 |
| 11:30 AM – 1:00 PM | Highland Elementary School, 500 Highland Ave, Lake Worth Beach, FL 33460 | |
| 1:30 PM – 3:30 PM | Lake Worth Middle School, 1300 Barnett Dr, Lake Worth Beach, FL 33461 | |
| Thursday, August 20, 2026 | 9:00 AM – 11:00 AM | Palm Beach Gardens Community High School, 4245 Holly Dr, Palm Beach Gardens, FL 33410 |
| 11:30 AM – 1:00 PM | Allamanda Elementary School, 10300 Allamanda Dr, Palm Beach Gardens, FL 33410 | |
| 1:30 PM – 3:30 PM | Jupiter Middle School of Technology, 15245 Military Trail, Jupiter, FL 33458 | |
| Thursday, August 20, 2026 | 9:00 AM – 11:00 AM | Heritage Elementary, 5100 Melaleuca Ln, Greenacres, FL 33463 |
| 11:30 AM – 1:00 PM | Greenacres Elementary School, 405 Jackson Ave, Greenacres, FL 33463 | |
| 1:30 PM – 3:30 PM | L. C. Swain Middle School, 5332 Lake Worth Rd, Greenacres, FL 33463 | |
| Thursday, August 20, 2026 | 9:00 AM – 11:00 AM | Indian Ridge School, 1955 Golden Lakes Blvd, West Palm Beach, FL 33411 |
| 11:30 AM – 1:00 PM | Benoist Farms Elementary School, 1765 Benoist Farms Rd, West Palm Beach, FL 33411 | |
| 1:30 PM – 3:30 PM | Okeeheelee Community Middle School, 2200 Pinehurst Dr, West Palm Beach, FL 33413 | |
| Thursday, August 20, 2026 | 9:00 AM – 11:00 AM | Forest Hill Community High School, 6901 Parker Ave, West Palm Beach, FL 33405 |
| 11:30 AM – 1:00 PM | Meadow Park Elementary, 956 Florida Mango Rd, West Palm Beach, FL 33406 | |
| 1:30 PM – 3:30 PM | Lantana Community Middle School, 1225 W Drew St, Lantana, FL 33462 | |
| Friday, August 21, 2026 | 9:00 AM – 11:00 AM | Bak Middle School of the Arts, 1725 Echo Lake Dr, West Palm Beach, FL 33407 |
| 11:30 AM – 1:00 PM | Westward Elementary, 1101 Golf Ave, West Palm Beach, FL 33401 | |
| 1:30 PM – 3:30 PM | Dreyfoos School of the Arts, 501 S Sapodilla Ave, West Palm Beach, FL 33401 | |
| 12:30 PM – 3:30 PM | Crestwood Middle, 64 Sparrow Dr, Royal Palm Beach, FL 33411 | |
| Friday, August 21, 2026 | 9:00 AM – 11:00 AM | Blue Lake Elementary School, 799 Banyan Trail, Boca Raton, FL 33431 |
| 12:30 PM – 3:30 PM | Boca Raton Community Middle School / BRCMS, 1251 NW 8th St, Boca Raton, FL 33486 | |
| Friday, August 21, 2026 | 9:00 AM – 11:00 AM | C.O. Taylor/Kirklane Elementary School, 4200 Purdy Ln, Palm Springs, FL 33461 |
| 12:00 PM – 2:30 PM | Berkshire Elementary School, 1060 Kirk Rd, West Palm Beach, FL 33406 | |
| Second Week | ||
| Monday, August 24, 2026 | 9:00 AM – 11:00 AM | Wellington Landings Middle School, 1100 Aero Club Dr, Wellington, FL 33414 |
| 11:30 AM – 1:00 PM | Wellington Elementary School, 13000 Paddock Dr, Wellington, FL 33414 | |
| 1:30 PM – 3:30 PM | Wellington Community High School, 2101 Greenview Shores Blvd, Wellington, FL 33414 | |
| Monday, August 24, 2026 | 9:00 AM – 11:00 AM | Don Estridge High Tech Middle School, 1798 Spanish River Blvd, Boca Raton, FL 33431 |
| 12:00 PM – 3:00 PM | Village Academy School on the Art and Sara Jo Kobacker Campus, 400 SW 12th Ave, Delray Beach, FL 33444 | |
| Monday, August 24, 2026 | 9:00 AM – 11:00 AM | Coral Sunset Elementary School, 22400 Hammock St, Boca Raton, FL 33428 |
| 12:00 PM – 3:00 PM | West Boca Raton Community High School, 12811 Glades Rd, Boca Raton, FL 33498 | |
| Monday, August 24, 2026 | 9:00 AM – 11:00 AM | Barton Elementary School, 1700 Barton Rd, Lake Worth Beach, FL 33460 |
| 12:30 PM – 3:00 PM | Christa McAuliffe Middle School, 6500 Le Chalet Blvd, Boynton Beach, FL 33472 | |
| Tuesday, August 25, 2026 | 9:00 AM – 11:00 AM | Crystal Lakes Elementary School, 6050 Gateway Blvd, Boynton Beach, FL 33472 |
| 12:00 PM – 3:00 PM | Omni Middle School, 5775 Jog Rd, Boca Raton, FL 33496 | |
| Tuesday, August 25, 2026 | 9:00 AM – 11:00 AM | Coral Reef Elementary School, 6151 Hagen Ranch Rd, Lake Worth Corridor, FL 33467 |
| 12:00 PM – 3:00 PM | Jeaga Middle School, 3777 N Jog Rd, West Palm Beach, FL 33411 | |
| Tuesday, August 25, 2026 | 9:00 AM – 11:00 AM | Palm Springs Elementary School, 101 Davis Rd, Lake Worth Beach, FL 33461 |
| 12:00 PM – 3:00 PM | John F. Kennedy Middle School, 1901 Avenue S, Riviera Beach, FL 33404 | |
| Tuesday, August 25, 2026 | 9:00 AM – 11:00 AM | Palmetto Elementary School, 5801 Parker Ave, West Palm Beach, FL 33405 |
| 12:00 PM – 3:00 PM | Howell L. Watkins Middle, 9480 Mac Arthur Blvd, Palm Beach Gardens, FL 33403 | |
| Wednesday, August 26, 2026 | 9:00 AM – 11:00 AM | Boca Raton Elementary School, 103 SW 1st Ave, Boca Raton, FL 33432 |
| 12:00 PM – 3:00 PM | Addison Mizner School, 199 SW 12th Ave, Boca Raton, FL 33486 | |
| Wednesday, August 26, 2026 | 9:00 AM – 11:00 AM | Lake Shore Middle, 425 W Canal St N, Belle Glade, FL 33430 |
| 12:00 PM – 3:00 PM | Crossroads Academy, 225 SW 12th St, Belle Glade, FL 33430 | |
| Wednesday, August 26, 2026 | 9:00 AM – 11:00 AM | J. C. Mitchell Elementary School, 2470 NW 5th Ave, Boca Raton, FL 33431 |
| 12:00 PM – 3:00 PM | Verde K-8 School, 6590 Verde Trail, Boca Raton, FL 33433 | |
| Wednesday, August 26, 2026 | 9:00 AM – 11:00 AM | Hammock Pointe Elementary School, 8400 SW 8th St, Boca Raton, FL 33433 |
| 12:00 PM – 3:00 PM | Loggers’ Run Middle School, 11584 W Palmetto Park Rd, Boca Raton, FL 33428 | |
| Thursday, August 27, 2026 | 9:00 AM – 11:00 AM | Elbridge Gale Elementary, 1915 Royal Fern Dr, Wellington, FL 33414 |
| 12:30 PM – 3:00 PM | Roosevelt Middle School, 1900 N Australian Ave, West Palm Beach, FL 33407 | |
| Thursday, August 27, 2026 | 9:00 AM – 11:00 AM | Equestrian Trails Elementary, 9720 Stribling Way, Wellington, FL 33414 |
| 12:00 PM – 3:00 PM | Polo Park Middle School, 11901 Lake Worth Rd, Wellington, FL 33449 | |
| Thursday, August 27, 2026 | 9:00 AM – 11:00 AM | Grassy Waters Elementary School, 3550 N Jog Rd, West Palm Beach, FL 33411 |
| 12:00 PM – 3:00 PM | North Grade K-8 School, 824 N K St, Lake Worth Beach, FL 33460 | |
| Thursday, August 27, 2026 | 9:00 AM – 11:00 AM | Freedom Shores Elementary School, 3400 Hypoluxo Rd, Boynton Beach, FL 33436 |
| 12:00 PM – 3:00 PM | Plumosa School of the Arts, 2501 Seacrest Blvd, Delray Beach, FL 33444 | |
| Friday, August 28, 2026 | 9:00 AM – 12:00 PM | The Conservatory School @ North Palm Beach, 401 Anchorage Dr, North Palm Beach, FL 33408 |
| Friday, August 28, 2026 | 9:00 AM – 12:00 PM | Discovery Key Elementary School, 3550 Lyons Rd, Lake Worth Corridor, FL 33467 |
| Friday, August 28, 2026 | 9:00 AM – 12:00 PM | Sunset Palms Elementary School, 8650 Boynton Beach Blvd, Boynton Beach, FL 33473 |
| Friday, August 28, 2026 | 9:00 AM – 12:00 PM | West Gate Elementary, 1545 Loxahatchee Dr, West Palm Beach, FL 33409 |
| Third Week | ||
| Monday, August 31, 2026 | 9:00 AM – 12:00 PM | Sunrise Park Elementary School, 19400 Coral Ridge Dr, Boca Raton, FL 33498 |
| 1:00 PM – 3:30 PM | Boca Raton High School, 1501 NW 15th Ct, Boca Raton, FL 33486 | |
| Monday, August 31, 2026 | 9:00 AM – 11:00 AM | Gove Elementary School, 1000 SE Ave G, Belle Glade, FL 33430 |
| 12:30 PM – 3:30 PM | Osceola Creek Middle School, 6775 180th Ave N, Loxahatchee, FL 33470 | |
| Monday, August 31, 2026 | 9:00 AM – 11:00 AM | Forest Hill Elementary School, 5555 Purdy Ln, West Palm Beach, FL 33415 |
| 12:00 PM – 3:00 PM | Woodlands Middle School, 5200 Lyons Rd, Lake Worth Corridor, FL 33467 | |
| Monday, August 31, 2026 | 9:00 AM – 11:00 AM | Panther Run Elementary, 10775 Lake Worth Rd, Lake Worth Beach, FL 33449 |
| 12:00 PM – 3:00 PM | Emerald Cove Middle School, 9950 Stribling Way, Wellington, FL 33414 | |
| Tuesday, September 1, 2026 | 9:00 AM – 12:00 PM | Palm Beach County School District – Transportation North, 7061 Garden Rd, West Palm Beach, FL 33404 |
| 12:30 PM – 3:00 PM | Suncoast Community High School, 1717 Avenue S, Riviera Beach, FL 33404 | |
| Tuesday, September 1, 2026 | 9:00 AM – 11:00 AM | Spanish River Community High School, 5100 Jog Rd, Boca Raton, FL 33496 |
| 11:30 AM – 2:30 PM | Calusa Elementary School, 2051 Clint Moore Rd, Boca Raton, FL 33496 | |
| Tuesday, September 1, 2026 | 9:00 AM – 11:00 AM | Olympic Heights Community High School, 20101 Lyons Rd, Boca Raton, FL 33434 |
| 11:30 AM – 2:30 PM | Whispering Pines Elementary School, 9090 Spanish Isles Blvd, Boca Raton, FL 33496 | |
| Wednesday, September 2, 2026 | 9:00 AM – 11:00 AM | Starlight Cove Elementary School, 6300 Seminole Dr, Lantana, FL 33462 |
| 12:00 PM – 3:30 PM | Hidden Oaks K-8 School, 7685 S Military Trl, Lake Worth Beach, FL 33463 | |
| Wednesday, September 2, 2026 | 9:00 AM – 11:00 AM | Carver Middle School, 101 Barwick Rd, Delray Beach, FL 33445 |
| 12:00 PM – 3:30 PM | S.D. Spady Elementary School, 901 NW 3rd St, Delray Beach, FL 33444 | |
| Wednesday, September 2, 2026 | 9:00 AM – 11:00 AM | Citrus Cove Elementary School, 8400 Lawrence Rd, Boynton Beach, FL 33436 |
| 12:00 PM – 4:00 PM | Conniston Middle School, 3630 Parker Ave, West Palm Beach, FL 33405 | |
| Thursday, September 3, 2026 | 10:00 AM – 2:00 PM | John I. Leonard High School, 4701 10th Ave N, Greenacres, FL 33463 |
| Thursday, September 3, 2026 | 10:00 AM – 2:00 PM | Eagles Landing Middle School, 19500 Coral Ridge Dr, Boca Raton, FL 33498 |
| Thursday, September 3, 2026 | 10:00 AM – 2:00 PM | Atlantic Community High School, 2455 W Atlantic Ave, Delray Beach, FL 33445 |
| Friday, September 4, 2026 | 9:00 AM – 11:00 AM | Cholee Lake Elementary, 6680 Dillman Rd, Greenacres, FL 33413 |
| Friday, September 4, 2026 | 9:00 AM – 11:00 AM | New Horizons Elementary School, 13900 Greenbriar Blvd, Wellington, FL 33414 |
| Friday, September 4, 2026 | 9:00 AM – 11:00 AM | Rolling Green Elementary School, 550 Miner Rd, Boynton Beach, FL 33435 |
| Friday, September 4, 2026 | 9:00 AM – 11:00 AM | Manatee Elementary School, 7001 Charleston Shores Blvd, Greenacres, FL 33467 |
Let’s finish what we started. Vote. Encourage your coworkers to vote. Every voice counts toward this contract.
In Solidarity,
SEIU Florida Public Services Union
Do You Have What It Takes to Be a Union Steward?
Union members are the foundation of a strong and powerful labor movement. As attacks on unions grow in Florida, workers are standing together to ensure fair and equal treatment for all.
A strong union means solidarity, leadership, and collective action. To keep our workplaces protected and our rights secure, we need dedicated members to step up as Union Stewards—the frontline leaders who ensure workers are informed, empowered, and supported.
Members are organizing to train and develop new Union Stewards who will help build power in the workplace. All current members are encouraged to attend Union Steward training, and those interested in taking on a leadership role should connect with a current Steward or Union Organizer.
A strong union starts with you—stand up, get involved, and help shape the future of our movement!
- Sabrina Adolphin, ECP (Village Academy)
- Donna Barach, Para Pro (Park Vista High School)
- Marie Line Joseph, Para Pro (Jaeger Middle)
- Carry Alderman, Transportation (East Compound)
- Frantz Lucien, Transportation (South Compound)
- Jacquelin D. Griffith, Transportation (North Compound)
- Cassandra Johnson, Transportation (Royal Palm)
- Joyce Lynch, Transportation (Royal Palm)
- Donna Schendera, Food Service Manager (Floating Manager)
- Rhonda Miller, Transportation (South Compound)
- Virginia Brooks, Transportation (South Compound)
- Henry Edward, Transportation (East Compound)
- Ute Hass, (Food service Worker)
- Debra McGraw, Transportation (East Compound)
- Doris Monttley, (Maintenance Department)
- Shonique Mottley, (Maintenance Department)
- Jeff Sears, (Maintenance Department)
- Sir Howard McKinon, (North Compound)
- Lenum Fields, (Head Custodian)
- Stacy Graham, (South Compound)
Tentative Agreement 2026-2028
- SEIU_FPSU_Supervisory_2026_2028 – Signed
- SEIU_FPSU_Regular_2026_2028 – Signed
- SEIU_FPSU_Paras_ECP_2026_2028 – Signed
Current Contracts & Agreements
Old Wage Reopeners