2-5.99 Years: 5.0% base wage increase
6-9.99 Years: 5.25% base wage increase
10 Years or More: 6.0% base wage increase
Plus, each bargaining unit member will receive a one time payment of 3% or $1,500, whatever is greater, which if we ratify by 12/8, will be paid on 12/22.
Site | Address | Schedule |
Day 1: November 27 (Monday) | ||
Highland Elementary | 500 Highland Ave, Lake Worth Beach, FL 33460 | 9-10:30 |
Lake Worth Middle | 300 Barnett Dr, Lake Worth Beach, FL 33461 | 11-12:30 |
Lake Worth Community High | 1701 Lake Worth Rd, Lake Worth Beach, FL 33460 | 1-4 |
Christa McAulife Middle | 6500 Le Chalet Blvd, Boynton Beach, FL 33472 | 9-10:30 |
Manatee Elementary | 7001 Charleston Shores Blvd, Lake Worth Beach, FL 33467 | 11-12:30 |
Park Vista Community High | 7900 Jog Rd, Lake Worth Beach, FL 33467 | 1-4 |
Jupiter Elementary School | 200 S Loxahatchee Dr, Jupiter, FL 33458 | 9-10:30 |
Jupiter Middle School | 15245 Military Trail, Jupiter, FL 33458 | 11-12:30 |
Jupiter High School | 500 Military Trail, Jupiter, FL 33458 | 1-4 |
North Maintenance/ Compound | 7061 Garden Rd, West Palm Beach, FL 33404 | 6a – 10:30a |
Suncoast High | 1717 Avenue S, Riviera Beach, FL 33404 | 12-3:00p |
Day 2: November 28 (Tuesday) | ||
Central Maintenance | Next to the compound | 6-8 |
Central Bus Compound | 3376 Summit Blvd, West Palm Beach, FL 33406 | 9-11 |
Palm Beach Central High | 8499 W Forest Hill Blvd, Wellington, FL 33411 | 1-3 |
West Bus Compound | 7-9:30am | |
Glades Elementary School | 1100 SW Ave G, Belle Glade, FL 33430 | 10-11:30 |
Glades Central High | 1001 SW Ave M, Belle is Glade, FL 33430 | 1-4 |
South Maintenance | Next to the compound | 6-8a |
South Bus Compound | 1302 SW 30th Ave, Boynton Beach, FL 33426 | 9-11 |
Boca Raton Community High | 1501 NW 15th Ct., Boca Raton, FL 33486 | 1-4p |
East Maintenance | 2775 Homewood Rd, West Palm Beach, FL 33406 | 6a -8:30a |
East Bus Compound | 2775 Homewood Rd, West Palm Beach, FL 33406 | 9a -12p |
Forest Hill Community High | 6901 Parker Ave, West Palm Beach, FL 33405 | 1- 3p |
Day 3: November 29 (Wednesday) | ||
Royal Palm Bus Compound | 420 Business Park Way, Royal Palm Beach, FL 33411 | 6-9:30am |
Royal Palm Beach High | 10600 Okeechobee Blvd, West Palm Beach, FL 33411 | 12-4 |
Acerage Pines Elementary | 14200 Orange Blvd, Loxahatchee, FL 33470 | 9-10:30 |
Osceola Creek Middle | 6775 180th Ave N, Loxahatchee, FL 33470 | 11-12:30 |
Seminole Ridge Community High School | 4601 Seminole Pratt Whitney Rd, Loxahatchee, FL 33470 | 1-4p |
Wellington Elementary | 13000 Paddock Dr, Wellington, FL 33414 | 9-10:30 |
Wellington Landing Middle | 1100 Aero Club Dr, Wellington, FL 33414 | 11-12:30 |
Wellington High School | 2101 Greenview Shores Blvd, Wellington, FL 33414 | 1-4 |
Egret Lakes Elementary | 5115 47th Pl N, West Palm Beach, FL 33417 | 9-10:30 |
Bear Lakes Middle | 3505 Shenandoah Rd, West Palm Beach, FL 33409 | 11-12:30 |
Palm Beach Lakes Community High | 3505 Shiloh Dr, West Palm Beach, FL 33407 | 1-4 |
Day 4: November 30 (Thursday) | ||
Village Academy | 400 SW 12th Ave, Delray Beach, FL 33444 | 9-10:30 |
Carver Middle | 101 Barwick Rd, Delray Beach, FL 33445 | 11-1 |
Atlantic Community High | 2455 W Atlantic Ave, Delray Beach, FL 33445 | 1:30-4 |
Lantana Elementary | 710 W Ocean Ave, Lantana, FL 33462 | 9-10:15 |
Congress Middle | 101 S Congress Ave, Boynton Beach, FL 33426 | 11-1 |
Boynton Beach Community High | 4975 Park Ridge Blvd, Boynton Beach, FL 33426 | 1:30-4 |
Westward Elementary | 1101 Golf Ave, West Palm Beach, FL 33401 | 9-10:30 |
Roosevelt Middle School | 1900 N Australian Ave, West Palm Beach, FL 33407 | 11-1 |
Dreyfoos School of Arts | 501 S Sapodilla Ave, West Palm Beach, FL 33401 | 1:30-4 |
Palm Springs Elementary | 101 Davis Rd, Lake Worth Beach, FL 33461 | 9-10:30 |
Tradewind Middle | 5090 Haverhill Rd, Greenacres, FL 33463 | 11-1 |
John I Leonord High | 4701 10th Ave N, Greenacres, FL 33463 | 1:30-4 |
Day 5: December 1 (Friday) | ||
Verde K-8 School | 6590 Verde Trail, Boca Raton, FL 33433 | 9-10:30 |
Sandpiper Shores Elementary | 11201 Glades Rd, Boca Raton, FL 33498 | 11-1 |
Olympic Heights High | 20101 Lyons Rd, Boca Raton, FL 33434 | 1:30-4 |
Allamanda Elementary | 10300 Allamanda Dr, Palm Beach Gardens, FL 33410 | 9-10:30 |
Howell L Watkins | 9480 Mac Arthur Blvd, Palm Beach Gardens, FL 33403 | 11-1 |
Palm Beach Garden High | 4245 Holly Dr, Palm Beach Gardens, FL 33410 | 1:30-4 |
K E Cunningham Canal Point | 37000 E Main St, Canal Point, FL 33438 | 9-10:30 |
Pahokee Middle | 850 Larrimore Rd, Pahokee, FL 33476 | 11-1 |
Pahokee High School | 900 Larrimore Rd, Pahokee, FL 33476 | 1:30-4 |
Freedom Shores Elementary | 3400 Hypoluxo Rd, Boynton Beach, FL 33436 | 9-10:30 |
Hidden Oaks K-8 | 7685 S Military Trl, Lake Worth Beach, FL 33463 | 11-1 |
Santaluces High | 6880 Lawrence Rd, Lantana, FL 33462 | 1:30-4 |
Day 6: December 4 (Monday) | ||
Calusa Elementary | 2051 Clint Moore Rd, Boca Raton, FL 33496 | 9-10:30 |
Omini Middle | 5775 Jog Rd, Boca Raton, FL 33496 | 11-1 |
Spanish River Community High | 5100 Jog Rd, Boca Raton, FL 33496 | 1:30-4 |
Sunrise Park Elementary | 19400 Coral Ridge Dr, Boca Raton, FL 33498 | 9-10:30 |
Eagles Landing Middle School | 19500 Coral Ridge Dr, Boca Raton, FL 33498 | 11-1 |
West Boca Community High | 12811 Glades Rd, Boca Raton, FL 33498 | 1:30-4 |
Marsh Point Elementary | 12649 Ibiza Dr, Palm Beach Gardens, FL 33418 | 9-10:15 |
Independence Middle School | 4001 Greenway Dr, Jupiter, FL 33458 | 11-1 |
William T Dwyer High | 13601 N Military Trl, Palm Beach Gardens, FL 33418 | 1:30-4 |
JC Mitchell Elementary | 2470 NW 5th Ave, Boca Raton, FL 33431 | 9-11 |
Boca Raton Community Middle | 1251 NW 8th St, Boca Raton, FL 33486 | 1-4 |
Day 7: December 5 (Tuesday) | ||
District Head Quarter | 3300 Forest Hill Blvd | 9-5 |
Emerald Cove Middle School | 9950 Stribling Way, Wellington, FL 33414 | 9-11 |
Woodland Middle School | 5200 Lyons Rd, Lake Worth Beach, FL 33467 | 1-4 |
C O Taylor-Kirklane Elem | 4200 Purdy Ln, Palm Springs, FL 33461 | 9-11 |
Palm Springs Middle | 1560 Kirk Rd, Palm Springs, FL 33406 | 1-4 |
Royal Palm Elementary | 11911 Okeechobee Blvd, Royal Palm Beach, FL 33411 | 9-11 |
Okeeheelee Middle | 2200 Pinehurst Dr, West Palm Beach, FL 33413 | 1-4 |
Meadow Park Elementary | 956 Florida Mango Rd, West Palm Beach, FL 33406 | 9-11 |
Forest Hill Elementary | 5555 Purdy Ln, West Palm Beach, FL 33415 | 1-4 |
Day 8: December 6 (Wednesday) | ||
D D Eisenhower Elementary | 2926 Lone Pine Rd, Palm Beach Gardens, FL 33410 | 9-11 |
Limestone Creek Elementary | 6701 Church St, Jupiter, FL 33458 | 1-4 |
Manatee Elementary | 7001 Charleston Shores Blvd, Lake Worth Beach, FL 33467 | 9-11 |
LC Swain Middle | 5332 Lake Worth Rd, Greenacres, FL 33463 | 1-4 |
Barton Elementary School | 1700 Barton Rd, Lake Worth Beach, FL 33460 | 9-11 |
Lantana Middle School | 1225 W Drew St, Lantana, FL 33462 | 1-4 |
Hammock Pointe Elementary | 8400 SW 8th St, Boca Raton, FL 33433 | 9-11 |
Coral Sunset Elementary | 22400 Hammock St, Boca Raton, FL 33428 | 1-4 |
Day 9: December 7 (Thursday) | ||
Westgate Elementary | 1545 Loxahatchee Dr, West Palm Beach, FL 33409 | 9-11 |
Bak Middle School | 1725 Echo Lake Dr, West Palm Beach, FL 33407 | 1-4 |
Rolling Green Elementary | 550 Miner Rd, Boynton Beach, FL 33435 | 9-11 |
Don Estredge Tech Middle | 1798 Spanish River Blvd, Boca Raton, FL 33431 | 1-4 |
Timber Trace Elementary | 5200 117th Ct N, Palm Beach Gardens, FL 33418 | 9-11 |
Watson B Duncan | 5150 117th Ct N, Palm Beach Gardens, FL 33418 | 1-4 |
Pioneer Park Elementary | 39500 Pioneer Park Rd, Belle Glade, FL 33430 | 9:30-11:30 |
Gove Elementary | 1000 SE Ave G, Belle Glade, FL 33430 | 12:30-3 |
Day 10: December 8 (Friday) | ||
Diamond View Elementary | 5300 Haverhill Rd, Greenacres, FL 33463 | 9-11 |
Discovery Key Elementary | 3550 Lyons Rd, Lake Worth Beach, FL 33467 | 1-4 |
Crystal Lakes Elementary | 6050 Gateway Blvd, Boynton Beach, FL 33472 | 9:30-11:30 |
Royal Palm School | 6650 Lawrence Rd, Lantana, FL 33462 | 1-4 |
Jerry Thomas Elementary | 800 Maplewood Dr, Jupiter, FL 33458 | 12:30-3 |
HL Johnson Elementary | 1000 Crestwood Blvd N, Royal Palm Beach, FL 33411 | 9-11 |
Benoist Farms Elementary | 1765 Benoist Farms Rd, West Palm Beach, FL 33411 | 1-4 |
Update on Dues
Changes in FPSU Bylaws: The amendments are in Article X (Revenue). These changes are mainly related to ensuring that the Union has alternative and efficient means of dues collection in case employers stop deducting the dues through paycheck as a result of the changes in the laws. These changes will give us the ability to strengthen the union and keep on protecting our rights and contracts. The Union is proposing a flat rate of 35 dollars. For AESOP members this flat rate dues structure will be implemented with gradual annual increases in a total of five years and for the first year it will be 25 dollars a month.
For questions please contact SEIU Florida Public Services Union at 561-965-0077
With regards,
Jessie Brown
President
AESOP Officers
Stephen Voss, 1st Vice President
Dorothy Sanky, 2nd Vice President
Leah Green, Recording/Corresponding Secretary
Kisha Dominique, Treasurer
LeTawndra Wilkins, Historian
Pierre Millien, Parliamentarian
View and print your own Inservice records via Peoplesoft
All employees have the ability to view and print their own inservice records via PeopleSoft.
TCS (Time Collection Device) Information
The School District has opened the portal for employees to view their TCD punches.
Union Hall
400 Hibiscus Street #200
West Palm Beach, FL 33401
Phone 561.965.0077